LPG price in Timis county today — 11 May 2026
On , the average LPG price in Timis county is 4.41 RON/litre, with a minimum of 4.38 RON/litre at the Lukoil station in Remetea Mare and a maximum of 4.45 RON/litre. This is 0.03 RON above the national LPG average (4.38 RON/L), a difference of 0.7% above the country average. Aggregated data comes from 20 active gas stations across 8 cities, refreshed every 2 hours.
Top 10 cheapest LPG stations in Timis
| # | Station | City | Address | LPG | |
|---|---|---|---|---|---|
| 1 | Lukoil | Remetea Mare | DN6, 307350 | 4.38 | Waze GMaps |
| 2 | Lukoil | Timisoara | str. Demetriade, nr. 1 | 4.38 | Waze GMaps |
| 3 | Lukoil | Sannicolau Mare | str. Garii, nr. 20 | 4.38 | Waze GMaps |
| 4 | Lukoil | Timisoara | bd. Eroilor | 4.38 | Waze GMaps |
| 5 | Lukoil | Timisoara | str. Louis Pasteur, nr. 23A | 4.38 | Waze GMaps |
| 6 | Lukoil | Timisoara | str. Calea Buziasului, nr. 10 | 4.38 | Waze GMaps |
| 7 | Lukoil | Dumbravita | DJ691 km 6+480 | 4.38 | Waze GMaps |
| 8 | Rompetrol | Timisoara | Calea Lugojului 18A | 4.39 | Waze GMaps |
| 9 | Gazprom | Dumbravita | DN 69 km 6 +885 | 4.39 | Waze GMaps |
| 10 | Rompetrol | Timisoara | DJ 69 km 7+142 | 4.41 | Waze GMaps |
Networks and average LPG price in Timis
| Network | Min | Average | Stations in county |
|---|---|---|---|
| Lukoil | 4.38 | 4.38 | 7 |
| Gazprom | 4.39 | 4.39 | 1 |
| Rompetrol | 4.39 | 4.42 | 7 |
| MOL | 4.42 | 4.44 | 5 |
LPG price by city in Timis county
Click a city for all stations and prices on every fuel.
| City | Min | Average | Stations |
|---|---|---|---|
| Timisoara | 4.38 | 4.4 | 8 |
| Sannicolau Mare | 4.38 | 4.38 | 1 |
| Dumbravita | 4.38 | 4.4 | 3 |
| Remetea Mare | 4.38 | 4.38 | 1 |
| Lugoj | 4.41 | 4.41 | 1 |
| Giarmata | 4.44 | 4.44 | 2 |
| Recas | 4.44 | 4.44 | 2 |
| Traian Vuia | 4.45 | 4.45 | 2 |
Other fuels in Timis county
LPG in other counties
About LPG prices in Timis county
Timis county is monitored on PretCarburant.ro through 20 active gas stations reporting LPG prices, distributed across 8 cities. The local average of 4.41 RON/litre compares with the national average of 4.38 RON/L: Timis sits 0.03 RON above the country mean (0.7%).
The cheapest LPG station in Timis today sells at 4.38 RON/litre (Lukoil, Remetea Mare), while the spread between cheapest and most expensive station is 0.07 RON/litre. For a 50-litre tank, picking the cheapest over the most expensive station saves about 3.5 RON. At the network level, Lukoil has the lowest county average (4.38 RON/L across 7 stations).
Data refreshes every 2 hours by aggregating public network reports and the ANPC Price Monitor. Note: Romania's GEO 19/2026 emergency ordinance caps fuel retail margins between 1 April and 30 June 2026, which is why prices on major networks tend to be uniform nationwide. For the most accurate picture, see also the all-fuels overview for Timis county, the national LPG comparison, or use the consumption calculator to estimate the real cost of a trip.