Moldova fuel prices today: petrol from 28.90 MDL, diesel from 34.20 MDL
Petrol, diesel and LPG prices for each fuel station in Moldova, in Moldovan lei (MDL) per litre, from ANRE e-Carburanți. The catalogue may not include every station in the area.
Last updated: (Chișinău time).
Today's prices in Moldova
The source does not say when the pump price changed: the update time shows when we collected the prices from ANRE e-Carburanți, not a check at the station.
A price without a valid observation in the past 72 hours is no longer displayed. The station stays in the catalogue. Confirm prices and opening hours with the operator before travelling.
ANRE price cap: the maximum fuel price
In force today, 13 November
- Petrol 95
- 29.11 MDL/l
- Diesel
- 34.38 MDL/l
The cap is the maximum retail price, set by ANRE, the energy regulator, every working day for the following day. A station may sell below the cap but not above it, so station prices can be lower.
Cheapest petrol stations in Moldova today
The first 10 stations for each fuel by price; equal prices are listed by name.
Petrol 95
| Station | Locality | Price MDL/l |
|---|---|---|
| 1. TLX | Băcioi, Chișinăudrum M13 Chișinău-Cimișlia-VulcăneștiGet directions | 28.90 |
| 2. TLX | Bălțistr. Calea IeșilorGet directions | 28.90 |
| 3. TLX | ChișinăuPetricani 1Get directions | 28.90 |
| 4. TLX | Chișinăustr. Meşterul Manole 9Get directions | 28.90 |
| 5. TLX | Sîngerei (outside built-up area)Get directions | 28.90 |
| 6. TLX | Orhei (outside built-up area)tras. Chișinău-SorocaGet directions | 28.90 |
| 7. TLX | OrheiUnirii 53Get directions | 28.90 |
| 8. TLX | Unghenistr. Alexandru Boico 4Get directions | 28.90 |
| 9. Interacces oil | Chișinăustr. Petricani 3Get directions | 28.95 |
| 10. GLORIA-QVARC | Baraboi, DondușeniGet directions | 28.96 |
Diesel
| Station | Locality | Price MDL/l |
|---|---|---|
| 1. Interacces oil | Chișinăustr. Petricani 3Get directions | 34.20 |
| 2. TLX | Băcioi, Chișinăudrum M13 Chișinău-Cimișlia-VulcăneștiGet directions | 34.20 |
| 3. TLX | Bălțistr. Calea IeșilorGet directions | 34.20 |
| 4. TLX | ChișinăuPetricani 1Get directions | 34.20 |
| 5. TLX | Chișinăustr. Meşterul Manole 9Get directions | 34.20 |
| 6. TLX | Sîngerei (outside built-up area)Get directions | 34.20 |
| 7. TLX | Orhei (outside built-up area)tras. Chișinău-SorocaGet directions | 34.20 |
| 8. TLX | OrheiUnirii 53Get directions | 34.20 |
| 9. TLX | Unghenistr. Alexandru Boico 4Get directions | 34.20 |
| 10. GLORIA-QVARC | Baraboi, DondușeniGet directions | 34.23 |
Prices by network in Moldova
Lowest price and median for each network with at least two stations with a price, in MDL/l.
| Network | Stations with a price | Petrol 95 | Diesel |
|---|---|---|---|
| Lukoil | 103 | from 29.11median 29.11 | from 34.38median 34.38 |
| Rompetrol | 95 | from 29.08median 29.08 | from 34.34median 34.34 |
| Vento | 89 | from 29.09median 29.09 | from 34.34median 34.34 |
| Petrom | 65 | from 29.11median 29.11 | from 34.38median 34.38 |
| Bemol | 41 | from 29.11median 29.11 | from 34.38median 34.38 |
| NOW OIL | 24 | from 29.11median 29.11 | from 34.38median 34.38 |
| FOX PETROL | 11 | from 29.09median 29.09 | from 34.37median 34.37 |
| Avante | 8 | from 29.01median 29.11 | from 34.38median 34.38 |
| GLORIA-QVARC | 8 | from 28.96median 28.96 | from 34.23median 34.23 |
| TLX | 8 | from 28.90median 28.90 | from 34.20median 34.20 |
| Orhdonc | 6 | from 29.10median 29.10 | from 34.29median 34.29 |
| PrimOil | 6 | from 29.01median 29.01 | from 34.38median 34.38 |
| PSV-PECOTRANS | 6 | from 29.11median 29.11 | from 34.38median 34.38 |
| GET PREMIUM | 5 | from 29.11median 29.11 | from 34.38median 34.38 |
| Petrocub | 4 | from 29.11median 29.11 | from 34.38median 34.38 |
| FEBUS PETROL | 3 | from 29.11median 29.11 | from 34.38median 34.38 |
| Fortress | 3 | from 29.10median 29.10 | from 34.35median 34.35 |
| Interacces Oil | 3 | from 28.95median 29.10 | from 34.20median 34.35 |
| REGALIA-ADT | 3 | from 29.11median 29.11 | from 34.38median 34.38 |
| Aflogen | 2 | from 29.10median 29.10 | from 34.38median 34.38 |
| Agropomix | 2 | from 29.11median 29.11 | from 34.38median 34.38 |
| AILEN-SERVICE | 2 | from 29.11median 29.11 | from 34.38median 34.38 |
| Duvasen | 2 | from 29.01median 29.06 | from 34.38median 34.38 |
| Gimnast | 2 | from 29.11median 29.11 | from 34.38median 34.38 |
| Mall-Petrol | 2 | from 29.11median 29.11 | from 34.38median 34.38 |
| Migalex-Com | 2 | from 29.11median 29.11 | from 34.38median 34.38 |
| Otacitrans | 2 | from 29.11median 29.11 | — |
| PANAIUT-P | 2 | from 29.11median 29.11 | from 34.38median 34.38 |
| PENTA-OIL | 2 | from 29.10median 29.10 | from 34.35median 34.35 |
| SAAN OIL | 2 | from 29.11median 29.11 | from 34.33median 34.33 |
| STIGMA-96 | 2 | from 29.11median 29.11 | from 34.38median 34.38 |
Choose a town or city
Places with at least three stations in our data. Each local directory includes stations with and without an available price.
- Chișinău116
- Bălți24
- Orhei14
- Comrat10
- Edineț9
- Stăuceni9
- Durlești8
- Ungheni8
- Cimișlia7
- Strășeni7
- Cahul6
- Căușeni6
- Florești6
- Hîncești6
- Rîșcani6
- Ceadîr-Lunga5
- Codru5
- Călărași5
- Fălești5
- Ialoveni5
- Nisporeni5
- Sîngerei5
- Taraclia, Taraclia5
- Telenești5
- Anenii Noi4
- Briceni4
- Congaz4
- Drochia4
- Giurgiulești4
- Leova4
- Lipcani4
- Sculeni4
- Soroca4
- Șoldănești4
- Bulboaca3
- Băcioi3
- Chetrosu, Drochia3
- Corjeuți3
- Corlăteni3
- Criuleni3
- Cărpineni3
- Glodeni3
- Ratuș, Criuleni3
- Suruceni3
- Vulcănești3
Petrol stations by price
Showing the first 40 of 614 stations, cheapest petrol first. For every station in a town, choose it above or open the map.
Where the data comes from
The station catalogue and individual prices come from ANRE e-Carburanți. These figures are separate from ANRE national price ceilings: a station may charge less than the ceiling. Prices are in Moldovan lei per litre (MDL/l).
Questions about stations and prices
Which is the cheapest petrol station in Moldova today?
Petrol: 28.90 MDL/l at 8 stations, including TLX, Băcioi, Chișinău. Diesel: 34.20 MDL/l at 9 stations, including Interacces oil, Chișinău. Prices as collected from ANRE e-Carburanți at the last update (13 November, 09:40, Chișinău time).
How much do petrol and diesel cost in Moldova today?
Petrol 95 costs between 28.90 and 29.11 MDL/l, with a median of 29.11 MDL/l, at 556 stations. Diesel costs between 34.20 and 34.38 MDL/l, with a median of 34.38 MDL/l, at 556 stations. LPG costs between 16.50 and 19.90 MDL/l, with a median of 18.94 MDL/l, at 432 stations. Prices are in Moldovan lei (MDL), last updated on 13 November, 09:40 (Chișinău time).
What is the maximum fuel price set by ANRE?
The ANRE cap in force today, 13 November: 29.11 MDL/l for petrol 95 and 34.38 MDL/l for diesel. A station may sell below the cap but not above it.
Have these prices been confirmed at the pump today?
These sources do not supply the pump-change date. We publish observed prices, observation times and sources. A recent retrieval is not a physical confirmation of the price.