Cheapest fuel today — 18 noiembrie 2026
The lowest standard petrol price in Romania today is 9.19 RON/liter at VhExtraOil in Eforie Nord (Constanta). The lowest diesel price: 10.55 RON/l at VhExtraOil in Eforie Nord. The lowest LPG price: 4.58 RON/l at Rompetrol in 1 Decembrie.
Known price observation dates: 16.11.2026 – 18.11.2026. The source does not provide an observation date for 64 prices. The collection date is not the observation date of every price.
Minimum prices published by Peco Online
City minimum prices (5)
| City / county | Petrol | Diesel | LPG |
|---|---|---|---|
| Bucuresti | 9,24 | 10,62 | 4,78 |
| Cluj Napoca | 9,19 | 10,59 | 4,78 |
| Timisoara | 9,22 | 10,59 | 4,85 |
| Iasi | 9,24 | 10,62 | 4,85 |
| Constanta | 9,24 | 10,62 | 4,83 |
County minimum prices (42)
| City / county | Petrol | Diesel |
|---|---|---|
| Alba | 9,24 | 10,62 |
| Arad | 9,22 | 10,59 |
| Arges | 9,24 | 10,62 |
| Bacau | 9,24 | 10,62 |
| Bihor | 9,22 | 10,59 |
| Bistrita-Nasaud | 9,24 | 10,62 |
| Botosani | 9,23 | 10,61 |
| Braila | 9,24 | 10,62 |
| Brasov | 9,24 | 10,62 |
| Bucuresti | 9,24 | 10,62 |
| Buzau | 9,24 | 10,62 |
| Calarasi | 9,24 | 10,62 |
| Caras-Severin | 9,24 | 10,62 |
| Cluj | 9,19 | 10,59 |
| Constanta | 9,19 | 10,55 |
| Covasna | 9,24 | 10,62 |
| Dambovita | 9,24 | 10,62 |
| Dolj | 9,24 | 10,62 |
| Galati | 9,24 | 10,59 |
| Giurgiu | 9,24 | 10,62 |
| Gorj | 9,22 | 10,59 |
| Harghita | 9,23 | 10,61 |
| Hunedoara | 9,23 | 10,61 |
| Ialomita | 9,23 | 10,61 |
| Iasi | 9,24 | 10,62 |
| Ilfov | 9,24 | 10,62 |
| Maramures | 9,24 | 10,62 |
| Mehedinti | 9,24 | 10,62 |
| Mures | 9,24 | 10,62 |
| Neamt | 9,23 | 10,61 |
| Olt | 9,24 | 10,62 |
| Prahova | 9,23 | 10,61 |
| Salaj | 9,22 | 10,59 |
| Satu Mare | 9,23 | 10,61 |
| Sibiu | 9,22 | 10,59 |
| Suceava | 9,22 | 10,59 |
| Teleorman | 9,24 | 10,62 |
| Timis | 9,22 | 10,59 |
| Tulcea | 9,24 | 10,62 |
| Valcea | 9,24 | 10,62 |
| Vaslui | 9,24 | 10,62 |
| Vrancea | 9,24 | 10,62 |
Prices collected automatically from 1375 gas stations in Romania, updated several times a day. Data comes from the ANPC Price Monitor (Petrom, OMV, Rompetrol, MOL, Lukoil, Socar and Gazprom networks) and from the direct SOCAR feed.
Top 20 gas stations with the lowest price today
| # | Gas station | City | Fuel | Price |
|---|---|---|---|---|
| 1 | Rompetrol nr.38-40, DN 5 |
1 Decembrie (Ilfov) | LPG | 4.58 RON/l |
| 2 | Mol Strada Decebal, Nr. 17, 200038 |
Craiova (Dolj) | LPG | 4.63 RON/l |
| 3 | Mol Str. Nicolae Titulescu Nr. 173, 200188 |
Craiova (Dolj) | LPG | 4.63 RON/l |
| 4 | Mol Str. Brestei 114, 200207 |
Craiova (Dolj) | LPG | 4.63 RON/l |
| 5 | Rompetrol sos. Bucuresti- Pitesti,km 16 |
Buftea (Ilfov) | LPG | 4.64 RON/l |
| 6 | Rompetrol Str. Henry Ford nr. 12, Preajba |
Malu Mare (Dolj) | LPG | 4.66 RON/l |
| 7 | Rompetrol Str.Nicolae Balcescu nr.65,DN 6,Km 238+950 |
Isalnita (Dolj) | LPG | 4.66 RON/l |
| 8 | Socar Ieșirea spre Iași, Trușești |
Trusesti (Botosani) | LPG | 4.69 RON/l |
| 9 | Socar Comuna Runcu, sat Răchiți, nr. 145 |
Rachiti (Gorj) | LPG | 4.69 RON/l |
| 10 | Mol Calea Marasesti fn, 601109 |
Onesti (Bacau) | LPG | 4.73 RON/l |
| 11 | Mol Str. Victoriei nr.328, 210191 |
Targu Jiu (Gorj) | LPG | 4.73 RON/l |
| 12 | Mol str Gheorghe Grigore Cantacuzino |
Ploiesti (Prahova) | LPG | 4.73 RON/l |
| 13 | Socar Șos. București-Constanța, nr. 14 (DN 2A), Slobozia |
Slobozia (Ialomita) | LPG | 4.74 RON/l |
| 14 | Socar Şoseaua de Centură E 85, str. Cuza Vodă, nr. 81, Focşani |
Focsani (Vrancea) | LPG | 4.74 RON/l |
| 15 | Mol Strada Barbu Vacarescu, Nr. 164B, Sector 2, 20285 |
Bucuresti (Bucuresti) | LPG | 4.78 RON/l |
| 16 | Gazprom Bdl. Muncii nr 1-15, 400641 |
Cluj Napoca (Cluj) | LPG | 4.78 RON/l |
| 17 | Mol Calea Bucuresti , nr.164, 130004 |
Targoviste (Dambovita) | LPG | 4.78 RON/l |
| 18 | Mol Sat Şimian, 227445 |
Simian (Mehedinti) | LPG | 4.78 RON/l |
| 19 | Mol Nr. 750, 107255 |
Floresti Prahova (Prahova) | LPG | 4.78 RON/l |
| 20 | Gazprom Stefan cel Mare nr. 137A, 550316 |
Sibiu (Sibiu) | LPG | 4.78 RON/l |
County ranking by minimum petrol and diesel price
Lowest prices in each county, sorted from cheapest to most expensive. Differences between counties can reach 15-25 bani/l.
| # | County | Petrol (RON/l) | Diesel (RON/l) | LPG (RON/l) |
|---|---|---|---|---|
| 1 | Constanta | 9.19 | 10.55 | 4.83 |
| 2 | Bihor | 9.22 | 10.59 | 4.79 |
| 3 | Arad | 9.22 | 10.59 | 4.84 |
| 4 | Suceava | 9.22 | 10.59 | 4.79 |
| 5 | Sibiu | 9.22 | 10.59 | 4.78 |
| 6 | Timis | 9.22 | 10.59 | 4.78 |
| 7 | Salaj | 9.22 | 10.59 | 4.85 |
| 8 | Gorj | 9.22 | 10.59 | 4.69 |
| 9 | Prahova | 9.23 | 10.61 | 4.73 |
| 10 | Botosani | 9.23 | 10.61 | 4.69 |
| 11 | Harghita | 9.23 | 10.61 | 4.82 |
| 12 | Hunedoara | 9.23 | 10.61 | 4.84 |
| 13 | Ialomita | 9.23 | 10.61 | 4.74 |
| 14 | Neamt | 9.23 | 10.61 | 4.85 |
| 15 | Ilfov | 9.24 | 10.62 | 4.58 |
| 16 | Vrancea | 9.24 | 10.62 | 4.74 |
| 17 | Alba | 9.24 | 10.62 | 4.84 |
| 18 | Valcea | 9.24 | 10.62 | 4.83 |
| 19 | Bacau | 9.24 | 10.62 | 4.73 |
| 20 | Maramures | 9.24 | 10.62 | 4.85 |
| 21 | Arges | 9.24 | 10.62 | 4.82 |
| 22 | Bistrita-Nasaud | 9.24 | 10.62 | 4.99 |
| 23 | Braila | 9.24 | 10.62 | 4.82 |
| 24 | Bucuresti | 9.24 | 10.62 | 4.78 |
| 25 | Buzau | 9.24 | 10.62 | 4.81 |
| 26 | Calarasi | 9.24 | 10.62 | 4.82 |
| 27 | Cluj | 9.24 | 10.62 | 4.78 |
| 28 | Dolj | 9.24 | 10.62 | 4.63 |
| 29 | Iasi | 9.24 | 10.62 | 4.85 |
| 30 | Tulcea | 9.24 | 10.62 | 4.83 |
| 31 | Giurgiu | 9.24 | 10.62 | 4.81 |
| 32 | Caras-Severin | 9.24 | 10.62 | 4.85 |
| 33 | Mehedinti | 9.24 | 10.62 | 4.78 |
| 34 | Dambovita | 9.24 | 10.62 | 4.78 |
| 35 | Mures | 9.24 | 10.62 | 4.84 |
| 36 | Satu Mare | 9.24 | 10.62 | 4.84 |
| 37 | Olt | 9.24 | 10.62 | 4.83 |
| 38 | Brasov | 9.24 | 10.62 | 4.81 |
| 39 | Covasna | 9.24 | 10.62 | 4.82 |
| 40 | Galati | 9.24 | 10.62 | 4.81 |
| 41 | Teleorman | 9.24 | 10.62 | 4.82 |
| 42 | Vaslui | 9.24 | 10.62 | 4.85 |
How to find the cheapest fuel
For the cheapest fuel near you, open the gas stations near me page and enable location: stations within your radius are sorted automatically by price. Nationwide, the lowest price today is 9.19 RON/litre for standard petrol and 10.55 RON/litre for diesel.
Fuel prices vary significantly between regions, brands and even within the same day. To save consistently, use the fuel cost calculator before long trips, check the petrol price and diesel price in your city, and compare networks.
Frequently asked questions
Where do I find the cheapest fuel near me?
Where do I find the cheapest fuel in Romania?
Which county has the lowest petrol price?
Where do the prices come from and how often are they updated?
Source: ANPC Price Monitor + direct SOCAR feed + Peco Online public minimum prices. Prices filtered with outlier thresholds (petrol 5.50-12.00, diesel 5.50-13.00, LPG 2.50-6.00 RON/l).