Romania fuel prices by county
According to PretCarburant.ro, on 25 June 2026, the cheapest county for petrol is Botosani (8.65 RON/L), and the most expensive is Sibiu (8.70 RON/L). National average: petrol 8.68, diesel 9.22 RON/L.
Current average standard petrol and standard diesel prices for each of Romania's 42 counties, sorted from cheapest to most expensive. Figures refresh daily, aggregated from 1,500+ stations. The table is intended for journalists, analysts and researchers, and the full dataset can be downloaded under Creative Commons Attribution 4.0 (/en/dataset).
Last refreshed: 2026-06-25T17:12+03:00. All prices in RON/L. Source: our pipeline, refreshed daily from the ANPC Price Monitor and official network sources. Counties without enough data are marked "—".
| # | County | Petrol (RON/L) | Diesel (RON/L) | Stations |
|---|---|---|---|---|
| 1 | Botosani | 8.65 | 9.21 | 10 |
| 2 | Calarasi | 8.66 | 9.22 | 17 |
| 3 | Caras-Severin | 8.66 | 9.21 | 16 |
| 4 | Covasna | 8.66 | 9.21 | 15 |
| 5 | Gorj | 8.66 | 9.21 | 21 |
| 6 | Harghita | 8.66 | 9.22 | 23 |
| 7 | Maramures | 8.66 | 9.22 | 25 |
| 8 | Mehedinti | 8.66 | 9.21 | 16 |
| 9 | Olt | 8.66 | 9.22 | 18 |
| 10 | Salaj | 8.66 | 9.21 | 15 |
| 11 | Satu Mare | 8.66 | 9.22 | 29 |
| 12 | Teleorman | 8.66 | 9.20 | 15 |
| 13 | Tulcea | 8.66 | 9.21 | 11 |
| 14 | Vaslui | 8.66 | 9.22 | 14 |
| 15 | Alba | 8.67 | 9.23 | 26 |
| 16 | Arges | 8.67 | 9.22 | 49 |
| 17 | Braila | 8.67 | 9.22 | 15 |
| 18 | Brasov | 8.67 | 9.23 | 40 |
| 19 | Bucuresti | 8.67 | 9.22 | 146 |
| 20 | Dolj | 8.67 | 9.22 | 43 |
| 21 | Giurgiu | 8.67 | 9.22 | 17 |
| 22 | Ialomita | 8.67 | 9.22 | 18 |
| 23 | Iasi | 8.67 | 9.22 | 33 |
| 24 | Neamt | 8.67 | 9.22 | 27 |
| 25 | Suceava | 8.67 | 9.23 | 35 |
| 26 | Valcea | 8.67 | 9.22 | 28 |
| 27 | Bacau | 8.68 | 9.22 | 26 |
| 28 | Buzau | 8.68 | 9.22 | 22 |
| 29 | Cluj | 8.68 | 9.22 | 56 |
| 30 | Constanta | 8.68 | 9.22 | 56 |
| 31 | Galati | 8.68 | 9.23 | 17 |
| 32 | Hunedoara | 8.68 | 9.23 | 45 |
| 33 | Mures | 8.68 | 9.22 | 44 |
| 34 | Prahova | 8.68 | 9.23 | 42 |
| 35 | Vrancea | 8.68 | 9.23 | 18 |
| 36 | Bihor | 8.69 | 9.23 | 51 |
| 37 | Bistrita-Nasaud | 8.69 | 9.21 | 19 |
| 38 | Dambovita | 8.69 | 9.20 | 31 |
| 39 | Ilfov | 8.69 | 9.23 | 62 |
| 40 | Timis | 8.69 | 9.23 | 72 |
| 41 | Arad | 8.70 | 9.22 | 59 |
| 42 | Sibiu | 8.70 | 9.23 | 37 |
How it is computed
For each county:
- All valid standard-petrol and standard-diesel prices from stations in that county are collected (1,500+ stations nationwide, refreshed every 2 hours).
- The arithmetic mean per county is computed, separately for petrol and diesel.
- Outliers are removed via strict validation bounds (petrol 5.50–12.00 RON/L, diesel 5.50–13.00 RON/L).
Counties with too few reporting stations show "—". Full pipeline documentation: /en/methodology. For the historical monthly index, see the monthly price index.
Cite us
The table above may be used freely in articles and analyses. The full dataset is published under Creative Commons Attribution 4.0 (CC-BY 4.0) and archived on Zenodo with a permanent DOI. For details and CSV download, see the /en/dataset page.
PretCarburant.ro (2026). Romania fuel prices by county. Available at https://pretcarburant.ro/en/county-fuel-prices (accessed 2026-06-25). Full dataset: DOI 10.5281/zenodo.19560194 (CC-BY 4.0).
Frequently asked questions
Where do the prices come from?
From the ANPC Price Monitor and official fuel-network feeds, aggregated every 2 hours across the 1,500+ monitored stations. See /en/methodology.
Why does a county show "—"?
Counties without enough stations reporting valid prices at refresh time show "—" to avoid a mean computed on too few observations.
Can I use this ranking in an article?
Yes. The dataset is published under CC-BY 4.0. Cite PretCarburant.ro and Zenodo DOI 10.5281/zenodo.19560194 (see /en/dataset).