Romanian Emergency Ordinance 19/2026 active: fuel commercial markups are capped at 2025 average levels during 1 April — 30 June 2026. This is why major networks (MOL, OMV, Lukoil, Socar, Gazprom) display a uniform nationwide price per brand. Real per-station variation remains at Rompetrol and independent stations. See the ordinance (Official Gazette) →
HomeMonthly price index

Romania monthly fuel-price index

Monthly average of standard gasoline, standard diesel and LPG prices in Romania for the last 60 months (subject to historical availability). The table is intended for journalists, analysts and researchers: figures refresh daily, and the full dataset can be downloaded under Creative Commons Attribution 4.0 (/en/dataset, Zenodo DOI 10.5281/zenodo.19560194).

Last refreshed: 2026-05-11T13:38+03:00. All prices in RON/L. Source: our pipeline, refreshed daily from the ANPC Price Monitor and official network sources.

Month Standard gasoline Standard diesel LPG Days with data
May 2026 9.10 9.78 4.34 11
April 2026 8.79 9.53 4.24 30
March 2026 9.18 9.98 4.09 14
December 2025 7.28 7.62 3.76 1
November 2025 7.23 7.50 3.74 1
October 2025 7.31 7.42 3.62 1
September 2025 7.18 7.59 3.55 1
August 2025 7.26 7.60 3.76 1
July 2025 7.39 7.52 3.78 1
June 2025 7.45 7.60 3.64 1
May 2025 7.30 7.41 3.61 1
April 2025 7.35 7.47 3.58 1
March 2025 7.30 7.62 3.67 1
February 2025 7.39 7.65 3.79 1
January 2025 7.28 7.40 3.61 1
December 2024 7.02 7.22 3.52 1
November 2024 7.06 7.25 3.48 1
October 2024 7.06 7.17 3.41 1
September 2024 7.21 7.31 3.51 1
August 2024 7.14 7.30 3.59 1
July 2024 7.33 7.45 3.54 1
June 2024 7.21 7.48 3.56 1
May 2024 7.25 7.33 3.54 1
April 2024 7.28 7.33 3.61 1
March 2024 7.12 7.39 3.52 1
February 2024 6.99 7.22 3.57 1
January 2024 7.03 7.43 3.47 1
December 2023 6.74 7.28 3.46 1
November 2023 6.66 7.04 3.51 1
October 2023 6.83 7.23 3.51 1
September 2023 6.79 7.13 3.69 1
August 2023 6.73 7.14 3.67 1
July 2023 6.82 7.38 3.76 1
June 2023 6.82 7.24 3.58 1
May 2023 6.73 7.20 3.64 1
April 2023 6.76 7.03 3.53 1
March 2023 6.87 7.21 3.53 1
February 2023 6.72 7.31 3.64 1
January 2023 6.72 7.11 3.47 1
December 2022 7.47 8.08 4.10 1
November 2022 7.28 8.13 3.89 1
October 2022 7.35 8.04 4.06 1
September 2022 7.42 8.01 4.07 1
August 2022 7.36 8.03 4.10 1
July 2022 7.57 8.05 4.26 1
June 2022 7.44 8.28 4.00 1
May 2022 7.39 8.04 4.18 1
April 2022 7.46 8.21 3.97 1
March 2022 7.21 7.98 3.99 1
February 2022 7.29 8.15 3.95 1
January 2022 7.26 8.16 4.02 1
December 2021 5.83 5.74 3.11 1
November 2021 5.59 5.78 3.11 1
October 2021 5.81 5.62 3.04 1
September 2021 5.61 5.53 3.08 1
August 2021 5.88 5.85 2.99 1
July 2021 5.71 5.85 3.17 1
June 2021 5.79 5.62 2.97 1
May 2021 5.81 5.66 3.10 1
April 2021 5.54 5.52 3.11 1

How it is computed

For each calendar month:

  1. All daily mean prices in preturi_zilnice (our end-of-day pipeline snapshot covering 1,500+ unique stations, aggregated through a local median filter) are collected.
  2. The arithmetic mean of daily mean prices for that month is computed.
  3. Extreme outliers were already removed at the daily-snapshot level via strict bounds (gasoline 7.9–10.5 RON/L, diesel 8.0–11.5 RON/L, LPG 3.8–4.7 RON/L) and a local median filter.

Months with fewer than 5 days of data are shown as "—" to avoid means calculated on too few observations. Full pipeline documentation: /en/methodology.

Citation

For journalism and academic work using these figures, the recommended citation:

PretCarburant.ro (2026). Monthly fuel-price index for Romania. Available at https://pretcarburant.ro/en/monthly-price-index (accessed 2026-05-11). Full dataset: DOI 10.5281/zenodo.19560194.

Frequently asked questions

How is the monthly mean computed?

Arithmetic mean of daily mean prices reported for each calendar month, across 1,500+ stations. Outliers are removed via strict bounds and a local median filter.

Why are some months or fuel types missing?

For months before platform launch (January 2026) the data comes from partial archives, so coverage may be limited. Months with fewer than 5 days of data show "—".

Can I use this table in an article?

Yes. The dataset is published under CC-BY 4.0. Cite PretCarburant.ro and Zenodo DOI 10.5281/zenodo.19560194 (see /en/dataset).

How do I reproduce these numbers offline?

Download the full CSV from /en/dataset (preturi_zilnice.csv), group by calendar month (substr(data, 1, 7)) and average the pret_mediu column. Same SQL used on this page.