LPG price in Cluj county today — 11 May 2026
On , the average LPG price in Cluj county is 4.37 RON/litre, with a minimum of 4.29 RON/litre at the Dhr station in Gherla and a maximum of 4.41 RON/litre. This is 0.01 RON below the national LPG average (4.38 RON/L), a difference of 0.2% in favour of Cluj drivers. Aggregated data comes from 13 active gas stations across 7 cities, refreshed every 2 hours.
Top 10 cheapest LPG stations in Cluj
| # | Station | City | Address | LPG | |
|---|---|---|---|---|---|
| 1 | Dhr | Gherla | str. Clujului FN | 4.29 | Waze GMaps |
| 2 | Dhr | Cluj Napoca | str. Frunzisului nr.83 | 4.29 | Waze GMaps |
| 3 | Dhr | Cluj Napoca | str. Plopilor nr.64 | 4.29 | Waze GMaps |
| 4 | Lukoil | Cluj Napoca | str. Calea Turzii, nr. 154-156 | 4.38 | Waze GMaps |
| 5 | Lukoil | Cluj Napoca | str. Fabricii, nr. 147 | 4.38 | Waze GMaps |
| 6 | Lukoil | Sannicoara | str. Clujului | 4.38 | Waze GMaps |
| 7 | Mol | Cluj Napoca | Calea Turzii nr.158, 400495 | 4.39 | Waze GMaps |
| 8 | Rompetrol | Jucu | Strada Drumul Tarii, Nr. 194-198 | 4.39 | Waze GMaps |
| 9 | Gazprom | Cluj Napoca | Bdl. Muncii nr 1-15, 400641 | 4.39 | Waze GMaps |
| 10 | Socar | Cluj Napoca | Str. Traian Vuia nr. 190, Cluj-Napoca | 4.39 | Waze GMaps |
Networks and average LPG price in Cluj
| Network | Min | Average | Stations in county |
|---|---|---|---|
| Lukoil | 4.38 | 4.38 | 3 |
| MOL | 4.39 | 4.39 | 2 |
| Socar | 4.39 | 4.39 | 1 |
| Gazprom | 4.39 | 4.39 | 1 |
| Rompetrol | 4.39 | 4.4 | 3 |
LPG price by city in Cluj county
Click a city for all stations and prices on every fuel.
| City | Min | Average | Stations |
|---|---|---|---|
| Gherla | 4.29 | 4.29 | 1 |
| Cluj Napoca | 4.29 | 4.36 | 7 |
| Sannicoara | 4.38 | 4.38 | 1 |
| Jucu | 4.39 | 4.39 | 1 |
| Floresti | 4.4 | 4.4 | 1 |
| Turda | 4.41 | 4.41 | 1 |
| Dej | 4.41 | 4.41 | 1 |
Other fuels in Cluj county
LPG in other counties
About LPG prices in Cluj county
Cluj county is monitored on PretCarburant.ro through 13 active gas stations reporting LPG prices, distributed across 7 cities. The local average of 4.37 RON/litre compares with the national average of 4.38 RON/L: Cluj sits 0.01 RON below the country mean (0.2%).
The cheapest LPG station in Cluj today sells at 4.29 RON/litre (Dhr, Gherla), while the spread between cheapest and most expensive station is 0.12 RON/litre. For a 50-litre tank, picking the cheapest over the most expensive station saves about 6.0 RON. At the network level, Lukoil has the lowest county average (4.38 RON/L across 3 stations).
Data refreshes every 2 hours by aggregating public network reports and the ANPC Price Monitor. Note: Romania's GEO 19/2026 emergency ordinance caps fuel retail margins between 1 April and 30 June 2026, which is why prices on major networks tend to be uniform nationwide. For the most accurate picture, see also the all-fuels overview for Cluj county, the national LPG comparison, or use the consumption calculator to estimate the real cost of a trip.