Petrol 95 price in Timis county today — 6 June 2026
On , the average petrol 95 price in Timis county is 9.65 RON/litre, with a minimum of 9.53 RON/litre at the Rompetrol station in Lugoj and a maximum of 9.78 RON/litre. This is 0.02 RON above the national petrol 95 average (9.63 RON/L), a difference of 0.2% above the country average. Aggregated data comes from 68 active gas stations across 19 cities, refreshed every 2 hours.
Top 10 cheapest petrol 95 stations in Timis
| # | Station | City | Address | Petrol 95 | |
|---|---|---|---|---|---|
| 1 | Rompetrol | Lugoj | Sos Centura Lugoj, F.N., DN6-km 498+050 | 9.53 | Waze GMaps |
| 2 | Rompetrol | Timisoara | DJ 69 km 7+142 | 9.53 | Waze GMaps |
| 3 | Rompetrol | Recas | Autostrada A1, Km 481+646, dreapta | 9.53 | Waze GMaps |
| 4 | Rompetrol | Recas | Autostrada A1, Km 481+646, stanga | 9.53 | Waze GMaps |
| 5 | Rompetrol | Lugoj | Str. Timisorii 151 | 9.53 | Waze GMaps |
| 6 | Rompetrol | Giarmata | Autostrada A1, Km 500+596, dreapta | 9.53 | Waze GMaps |
| 7 | Rompetrol | Giarmata | Autostrada A1, Km 500+596, stanga | 9.53 | Waze GMaps |
| 8 | Rompetrol | Timisoara | Bd. Eroilor de la Tisa 30A | 9.53 | Waze GMaps |
| 9 | Rompetrol | Timisoara | Str. Divizia 9 Cavalerie 68 | 9.53 | Waze GMaps |
| 10 | Rompetrol | Timisoara | Calea Lugojului 18A | 9.53 | Waze GMaps |
Networks and average petrol 95 price in Timis
| Network | Min | Average | Stations in county |
|---|---|---|---|
| Rompetrol | 9.53 | 9.53 | 11 |
| Petrom | 9.62 | 9.62 | 16 |
| OMV | 9.68 | 9.68 | 11 |
| Lukoil | 9.68 | 9.68 | 14 |
| Gazprom | 9.68 | 9.68 | 3 |
| MOL | 9.68 | 9.71 | 12 |
Petrol 95 price by city in Timis county
Click a city for all stations and prices on every fuel.
| City | Min | Average | Stations |
|---|---|---|---|
| Lugoj | 9.53 | 9.6 | 6 |
| Timisoara | 9.53 | 9.65 | 33 |
| Recas | 9.53 | 9.53 | 2 |
| Giarmata | 9.53 | 9.53 | 2 |
| Ortisoara | 9.59 | 9.59 | 1 |
| Sannicolau Mare | 9.62 | 9.64 | 3 |
| Jimbolia | 9.62 | 9.62 | 1 |
| Dumbravita | 9.62 | 9.66 | 4 |
| Cornesti | 9.62 | 9.62 | 1 |
| Faget | 9.62 | 9.71 | 4 |
| Sag | 9.62 | 9.62 | 1 |
| Margina | 9.68 | 9.68 | 1 |
| Remetea Mare | 9.68 | 9.68 | 1 |
| Ghiroda | 9.68 | 9.68 | 2 |
| Liebling | 9.68 | 9.68 | 1 |
| Deta | 9.68 | 9.68 | 1 |
| Cenad | 9.68 | 9.68 | 1 |
| Costeiu Mic | 9.68 | 9.68 | 1 |
| Traian Vuia | 9.78 | 9.78 | 2 |
Other fuels in Timis county
Petrol 95 in other counties
About petrol 95 prices in Timis county
Timis county is monitored on PretCarburant.ro through 68 active gas stations reporting petrol 95 prices, distributed across 19 cities. The local average of 9.65 RON/litre compares with the national average of 9.63 RON/L: Timis sits 0.02 RON above the country mean (0.2%).
The cheapest petrol 95 station in Timis today sells at 9.53 RON/litre (Rompetrol, Lugoj), while the spread between cheapest and most expensive station is 0.25 RON/litre. For a 50-litre tank, picking the cheapest over the most expensive station saves about 12.5 RON. At the network level, Rompetrol has the lowest county average (9.53 RON/L across 11 stations).
Data refreshes every 2 hours by aggregating public network reports and the ANPC Price Monitor. Note: Romania's GEO 19/2026 emergency ordinance caps fuel retail margins between 1 April and 30 June 2026, which is why prices on major networks tend to be uniform nationwide. For the most accurate picture, see also the all-fuels overview for Timis county, the national petrol 95 comparison, or use the consumption calculator to estimate the real cost of a trip.