Petrol 95 price in Arges county today — 16 November 2026
On , the average petrol 95 price in Arges county is 9.51 RON/litre, with a minimum of 9.48 RON/litre at the Petrom station in Curtea de Arges and a maximum of 9.58 RON/litre. This is 0.01 RON below the national petrol 95 average (9.52 RON/L), a difference of 0.1% in favour of Arges drivers. Aggregated data comes from 46 active gas stations across 16 cities, refreshed several times a day.
Top 10 cheapest petrol 95 stations in Arges
| # | Station | City | Address | Petrol 95 | |
|---|---|---|---|---|---|
| 1 | Petrom | Curtea de Arges | Str. Victoriei nr. 181, 115300 | 9.48 | Waze GMaps |
| 2 | Petrom | Albota | nr. 465 Bis 465 Bis | 9.48 | Waze GMaps |
| 3 | Petrom | Pitesti | Calea Campulung nr. 1, 110147 | 9.48 | Waze GMaps |
| 4 | Petrom | Ratesti | Aut. Buc. Pitesti km. 80, 117610 | 9.48 | Waze GMaps |
| 5 | Petrom | Curtea de Arges | Str. Negru Voda nr 94, 115300 | 9.48 | Waze GMaps |
| 6 | Petrom | Pitesti | Str. Abatorului nr. 6, 110040 | 9.48 | Waze GMaps |
| 7 | Petrom | Bradu | Sos. Pitesti - Craiova DN 65, 117140 | 9.48 | Waze GMaps |
| 8 | Petrom | Leordeni | Sos. Bucuresti-Pitesti DN 7 km. 90, 117410 | 9.48 | Waze GMaps |
| 9 | Petrom | Campulung | Str. Maresal Antonescu Pitesti-Brasov, nr. 38, 115100 | 9.48 | Waze GMaps |
| 10 | Petrom | Rucar | Sos. Campulung - Brasov DN 73, 117630 | 9.48 | Waze GMaps |
Networks and average petrol 95 price in Arges
| Network | Min | Average | Stations in county |
|---|---|---|---|
| Petrom | 9.48 | 9.48 | 17 |
| Socar | 9.48 | 9.48 | 1 |
| Lukoil | 9.51 | 9.51 | 9 |
| OMV | 9.54 | 9.54 | 5 |
| Rompetrol | 9.54 | 9.54 | 5 |
| MOL | 9.54 | 9.55 | 9 |
Petrol 95 price by city in Arges county
Click a city for all stations and prices on every fuel.
| City | Min | Average | Stations |
|---|---|---|---|
| Bascov | 9.48 | 9.51 | 4 |
| Curtea de Arges | 9.48 | 9.50 | 5 |
| Pitesti | 9.48 | 9.53 | 17 |
| Albota | 9.48 | 9.51 | 2 |
| Ratesti | 9.48 | 9.53 | 2 |
| Bradu | 9.48 | 9.50 | 2 |
| Leordeni | 9.48 | 9.48 | 1 |
| Campulung | 9.48 | 9.50 | 4 |
| Rucar | 9.48 | 9.48 | 1 |
| Slobozia | 9.48 | 9.48 | 1 |
| Cateasca | 9.48 | 9.48 | 1 |
| Costesti | 9.48 | 9.48 | 1 |
| Mioveni | 9.48 | 9.51 | 2 |
| Maracineni | 9.51 | 9.51 | 1 |
| Merisani | 9.51 | 9.51 | 1 |
| Cotmeana | 9.51 | 9.51 | 1 |
Other fuels in Arges county
Petrol 95 in other counties
About petrol 95 prices in Arges county
Arges county is monitored on PretCarburant.ro through 46 active gas stations reporting petrol 95 prices, distributed across 16 cities. The local average of 9.51 RON/litre compares with the national average of 9.52 RON/L: Arges sits 0.01 RON below the country mean (0.1%).
The cheapest petrol 95 station in Arges today sells at 9.48 RON/litre (Petrom, Curtea de Arges), while the spread between cheapest and most expensive station is 0.1 RON/litre. For a 50-litre tank, picking the cheapest over the most expensive station saves about 5.0 RON. At the network level, Petrom has the lowest county average (9.48 RON/L across 17 stations).
Data refreshes several times a day by aggregating public network reports and the ANPC Price Monitor. For the most accurate picture, see also the all-fuels overview for Arges county, the national petrol 95 comparison, or use the consumption calculator to estimate the real cost of a trip.