Diesel price in Ialomita county today — 15 August 2026
On , the average diesel price in Ialomita county is 10.76 RON/litre, with a minimum of 10.67 RON/litre at the Rompetrol station in Urziceni and a maximum of 10.88 RON/litre. This is 0.01 RON above the national diesel average (10.75 RON/L), a difference of 0.1% above the country average. Aggregated data comes from 12 active gas stations across 5 cities, refreshed every 2 hours.
Top 10 cheapest diesel stations in Ialomita
| # | Station | City | Address | Diesel | |
|---|---|---|---|---|---|
| 1 | Rompetrol | Urziceni | Calea Bucuresti 86 | 10.67 | Waze GMaps |
| 2 | Petrom | Fetesti | Str. Calarasi, nr. 514, 925100 | 10.67 | Waze GMaps |
| 3 | Petrom | Urziceni | Sos. Bucuresti - Buzau, 925300 | 10.67 | Waze GMaps |
| 4 | Petrom | Tandarei | Sos. Bucuresti-Constanta, 925200 | 10.67 | Waze GMaps |
| 5 | Petrom | Cazanesti | Sos. Buc. Constanta DN 2A Km. 35+ 500M, 927065 | 10.67 | Waze GMaps |
| 6 | Mol | Movilita | Calea Bucuresti Nr 5 (E85), 927180 | 10.73 | Waze GMaps |
| 7 | Rompetrol | Fetesti | Str. Depoului 31 | 10.79 | Waze GMaps |
| 8 | Rompetrol | Fetesti | Autostrada 2, km 139 dreapta | 10.79 | Waze GMaps |
| 9 | Rompetrol | Fetesti | Autostrada 2, km 139 stanga | 10.79 | Waze GMaps |
| 10 | Lukoil | Urziceni | str. Calea Bucuresti, nr. 91A | 10.88 | Waze GMaps |
Networks and average diesel price in Ialomita
| Network | Min | Average | Stations in county |
|---|---|---|---|
| Petrom | 10.67 | 10.67 | 4 |
| MOL | 10.73 | 10.73 | 1 |
| Rompetrol | 10.67 | 10.76 | 4 |
| Lukoil | 10.88 | 10.88 | 3 |
Diesel price by city in Ialomita county
Click a city for all stations and prices on every fuel.
| City | Min | Average | Stations |
|---|---|---|---|
| Urziceni | 10.67 | 10.8 | 5 |
| Fetesti | 10.67 | 10.76 | 4 |
| Tandarei | 10.67 | 10.67 | 1 |
| Cazanesti | 10.67 | 10.67 | 1 |
| Movilita | 10.73 | 10.73 | 1 |
Other fuels in Ialomita county
Diesel in other counties
About diesel prices in Ialomita county
Ialomita county is monitored on PretCarburant.ro through 12 active gas stations reporting diesel prices, distributed across 5 cities. The local average of 10.76 RON/litre compares with the national average of 10.75 RON/L: Ialomita sits 0.01 RON above the country mean (0.1%).
The cheapest diesel station in Ialomita today sells at 10.67 RON/litre (Rompetrol, Urziceni), while the spread between cheapest and most expensive station is 0.21 RON/litre. For a 50-litre tank, picking the cheapest over the most expensive station saves about 10.5 RON. At the network level, Petrom has the lowest county average (10.67 RON/L across 4 stations).
Data refreshes every 2 hours by aggregating public network reports and the ANPC Price Monitor. For the most accurate picture, see also the all-fuels overview for Ialomita county, the national diesel comparison, or use the consumption calculator to estimate the real cost of a trip.