Diesel price in Buzau county today — 11 May 2026
On , the average diesel price in Buzau county is 9.72 RON/litre, with a minimum of 9.68 RON/litre at the Petrom station in Buzau and a maximum of 9.99 RON/litre. This is 0.01 RON above the national diesel average (9.71 RON/L), a difference of 0.1% above the country average. Aggregated data comes from 22 active gas stations across 6 cities, refreshed every 2 hours.
Top 10 cheapest diesel stations in Buzau
| # | Station | City | Address | Diesel | |
|---|---|---|---|---|---|
| 1 | Petrom | Buzau | Str. Clujului, 120154 | 9.68 | Waze GMaps |
| 2 | Petrom | Buzau | DN 2B km. 5+0,80, 120226 | 9.68 | Waze GMaps |
| 3 | Petrom | Patirlagele | DN 10 Buzau - Brasov, 127430 | 9.68 | Waze GMaps |
| 4 | Petrom | Buzau | Bdul Republicii, 120219 | 9.68 | Waze GMaps |
| 5 | Petrom | Buzau | Pod Maracineni zona Centura, 127325 | 9.68 | Waze GMaps |
| 6 | Petrom | Buzau | Str. Transilvaniei f.n., 120164 | 9.68 | Waze GMaps |
| 7 | Petrom | Ramnicu Sarat | Str. Focsani DN2 nr. 7, 125300 | 9.68 | Waze GMaps |
| 8 | Petrom | Buzau | Sos. Brailei, 120118 | 9.68 | Waze GMaps |
| 9 | Rompetrol | Buzau | Aleea Industriilor | 9.72 | Waze GMaps |
| 10 | Rompetrol | Buzau | Bd. Unirii 3 | 9.72 | Waze GMaps |
Networks and average diesel price in Buzau
| Network | Min | Average | Stations in county |
|---|---|---|---|
| Petrom | 9.68 | 9.68 | 8 |
| Rompetrol | 9.72 | 9.72 | 3 |
| Lukoil | 9.73 | 9.73 | 5 |
| OMV | 9.74 | 9.74 | 2 |
| MOL | 9.74 | 9.74 | 3 |
| Gazprom | 9.99 | 9.99 | 1 |
Diesel price by city in Buzau county
Click a city for all stations and prices on every fuel.
| City | Min | Average | Stations |
|---|---|---|---|
| Buzau | 9.68 | 9.71 | 15 |
| Patirlagele | 9.68 | 9.68 | 1 |
| Ramnicu Sarat | 9.68 | 9.71 | 3 |
| Spataru | 9.73 | 9.73 | 1 |
| Maracineni | 9.74 | 9.74 | 1 |
| Caldaruseanca | 9.99 | 9.99 | 1 |
Other fuels in Buzau county
Diesel in other counties
About diesel prices in Buzau county
Buzau county is monitored on PretCarburant.ro through 22 active gas stations reporting diesel prices, distributed across 6 cities. The local average of 9.72 RON/litre compares with the national average of 9.71 RON/L: Buzau sits 0.01 RON above the country mean (0.1%).
The cheapest diesel station in Buzau today sells at 9.68 RON/litre (Petrom, Buzau), while the spread between cheapest and most expensive station is 0.31 RON/litre. For a 50-litre tank, picking the cheapest over the most expensive station saves about 15.5 RON. At the network level, Petrom has the lowest county average (9.68 RON/L across 8 stations).
Data refreshes every 2 hours by aggregating public network reports and the ANPC Price Monitor. Note: Romania's GEO 19/2026 emergency ordinance caps fuel retail margins between 1 April and 30 June 2026, which is why prices on major networks tend to be uniform nationwide. For the most accurate picture, see also the all-fuels overview for Buzau county, the national diesel comparison, or use the consumption calculator to estimate the real cost of a trip.