Diesel price in Botosani county today — 15 August 2026
On , the average diesel price in Botosani county is 10.72 RON/litre, with a minimum of 10.67 RON/litre at the Rompetrol station in Botosani and a maximum of 10.88 RON/litre. This is 0.03 RON below the national diesel average (10.75 RON/L), a difference of 0.3% in favour of Botosani drivers. Aggregated data comes from 10 active gas stations across 4 cities, refreshed every 2 hours.
Top 10 cheapest diesel stations in Botosani
| # | Station | City | Address | Diesel | |
|---|---|---|---|---|---|
| 1 | Rompetrol | Botosani | Calea Nationala 310 | 10.67 | Waze GMaps |
| 2 | Petrom | Botosani | Calea Nationala nr. 142, 710370 | 10.67 | Waze GMaps |
| 3 | Petrom | Darabani | Str. 1 Decembrie nr. 1, 715100 | 10.67 | Waze GMaps |
| 4 | Petrom | Botosani | Calea Nationala 31, 710012 | 10.67 | Waze GMaps |
| 5 | Petrom | Dorohoi | B-dul Victoriei nr. 116, 715200 | 10.67 | Waze GMaps |
| 6 | Petrom | Varfu Campului | comuna Varfu Campului, 717450 | 10.67 | Waze GMaps |
| 7 | Mol | Botosani | Intersectia Calea nationala cu str. M. Eminescu, 500360 | 10.73 | Waze GMaps |
| 8 | Omv | Botosani | Str. Sucevei nr. 3, 710068 | 10.73 | Waze GMaps |
| 9 | Lukoil | Botosani | str. Calea Nationala, nr. 156 | 10.88 | Waze GMaps |
| 10 | Lukoil | Botosani | str. Calea Nationala, nr. 1A | 10.88 | Waze GMaps |
Networks and average diesel price in Botosani
| Network | Min | Average | Stations in county |
|---|---|---|---|
| Petrom | 10.67 | 10.67 | 5 |
| Rompetrol | 10.67 | 10.67 | 1 |
| OMV | 10.73 | 10.73 | 1 |
| MOL | 10.73 | 10.73 | 1 |
| Lukoil | 10.88 | 10.88 | 2 |
Diesel price by city in Botosani county
Click a city for all stations and prices on every fuel.
| City | Min | Average | Stations |
|---|---|---|---|
| Botosani | 10.67 | 10.75 | 7 |
| Darabani | 10.67 | 10.67 | 1 |
| Dorohoi | 10.67 | 10.67 | 1 |
| Varfu Campului | 10.67 | 10.67 | 1 |
Other fuels in Botosani county
Diesel in other counties
About diesel prices in Botosani county
Botosani county is monitored on PretCarburant.ro through 10 active gas stations reporting diesel prices, distributed across 4 cities. The local average of 10.72 RON/litre compares with the national average of 10.75 RON/L: Botosani sits 0.03 RON below the country mean (0.3%).
The cheapest diesel station in Botosani today sells at 10.67 RON/litre (Rompetrol, Botosani), while the spread between cheapest and most expensive station is 0.21 RON/litre. For a 50-litre tank, picking the cheapest over the most expensive station saves about 10.5 RON. At the network level, Petrom has the lowest county average (10.67 RON/L across 5 stations).
Data refreshes every 2 hours by aggregating public network reports and the ANPC Price Monitor. For the most accurate picture, see also the all-fuels overview for Botosani county, the national diesel comparison, or use the consumption calculator to estimate the real cost of a trip.