Petrol price in Bulgaria — week of 9 November 2026
The price of petrol in Bulgaria in the week of 9 November 2026 is 1.582 EUR/L (equivalent 8.46 RON/L), 11.1% cheaper than in Romania. Source: EC Weekly Oil Bulletin, published weekly.
Romania vs Bulgaria
| Country | EUR/L | RON/L | vs Bulgaria |
|---|---|---|---|
| Bulgaria | 1.582 | 8.46 | — |
| Romania | 1.78 | 9.52 | +11.1% |
Average petrol price by province, September 2026
In September 2026, drivers in Bulgaria paid on average 1.663 EUR (8.90 RON) per litre of petrol, +5.7% vs August. The lowest average was in Stara Zagora (1.636 EUR/L), the highest in Pernik (1.681 EUR/L).
| Province | EUR/L | RON/L | vs average |
|---|---|---|---|
| Bulgaria average | 1.663 | 8.90 | — |
| Stara Zagora | 1.636 | 8.75 | −1.6% |
| Gabrovo | 1.639 | 8.77 | −1.4% |
| Targovishte | 1.643 | 8.79 | −1.2% |
| Vratsa RO border | 1.643 | 8.79 | −1.2% |
| Smolyan | 1.644 | 8.80 | −1.1% |
| Pazardzhik | 1.646 | 8.81 | −1.0% |
| Silistra RO border | 1.649 | 8.82 | −0.8% |
| Dobrich RO border coast | 1.652 | 8.84 | −0.7% |
| Haskovo | 1.652 | 8.84 | −0.7% |
| Plovdiv | 1.653 | 8.84 | −0.6% |
| Veliko Tarnovo RO border | 1.654 | 8.85 | −0.5% |
| Ruse RO border | 1.655 | 8.85 | −0.5% |
| Sliven | 1.656 | 8.86 | −0.4% |
| Pleven RO border | 1.657 | 8.86 | −0.4% |
| Kyustendil | 1.659 | 8.88 | −0.2% |
| Lovech | 1.659 | 8.88 | −0.2% |
| Varna coast | 1.660 | 8.88 | −0.2% |
| Razgrad | 1.661 | 8.89 | −0.1% |
| Sofia Province | 1.662 | 8.89 | −0.1% |
| Montana RO border | 1.666 | 8.91 | +0.2% |
| Vidin RO border | 1.667 | 8.92 | +0.2% |
| Shumen | 1.669 | 8.93 | +0.4% |
| Burgas coast | 1.672 | 8.94 | +0.5% |
| Blagoevgrad | 1.674 | 8.96 | +0.7% |
| Yambol | 1.676 | 8.97 | +0.8% |
| Sofia (capital) | 1.677 | 8.97 | +0.8% |
| Kardzhali | 1.680 | 8.99 | +1.0% |
| Pernik | 1.681 | 8.99 | +1.1% |
LPG: 0.673 EUR/L on average (3.60 RON) in September 2026, from 0.662 in Gabrovo to 0.694 in Targovishte.
How it is calculated: Bulgaria's statistics institute (NSI, with tax authority NAP data) publishes every month how much was paid and how many litres were sold in each province, from the fiscal devices of all filling stations (3,357 in September). We divide the amount by the litres: the result is the price actually paid, with taxes and after discounts (fleet cards, loyalty schemes), not the price shown at the pump. For petrol, NSI groups all grades together (95, 98, 100). A month is published by the 15th of the following month. Source: NSI — Sales of liquid fuels; RON at 5.3498 RON/EUR.
Petrol prices in other countries
Source: EC Weekly Oil Bulletin (2026-11-09). EUR→RON conversion at rate 5.3498.