Diesel price in Bulgaria — week of 9 November 2026
The price of diesel in Bulgaria in the week of 9 November 2026 is 1.896 EUR/L (equivalent 10.14 RON/L), 5.3% cheaper than in Romania. Source: EC Weekly Oil Bulletin, published weekly.
Romania vs Bulgaria
| Country | EUR/L | RON/L | vs Bulgaria |
|---|---|---|---|
| Bulgaria | 1.896 | 10.14 | — |
| Romania | 2.002 | 10.71 | +5.3% |
Average diesel price by province, September 2026
In September 2026, drivers in Bulgaria paid on average 1.809 EUR (9.68 RON) per litre of diesel, +4.7% vs August. The lowest average was in Pleven (1.686 EUR/L), the highest in Kardzhali (1.884 EUR/L).
| Province | EUR/L | RON/L | vs average |
|---|---|---|---|
| Bulgaria average | 1.809 | 9.68 | — |
| Pleven RO border | 1.686 | 9.02 | −6.8% |
| Vratsa RO border | 1.727 | 9.24 | −4.5% |
| Varna coast | 1.751 | 9.37 | −3.2% |
| Sofia Province | 1.759 | 9.41 | −2.8% |
| Silistra RO border | 1.762 | 9.43 | −2.6% |
| Veliko Tarnovo RO border | 1.774 | 9.49 | −1.9% |
| Stara Zagora | 1.789 | 9.57 | −1.1% |
| Dobrich RO border coast | 1.792 | 9.59 | −0.9% |
| Lovech | 1.795 | 9.60 | −0.8% |
| Pernik | 1.798 | 9.62 | −0.6% |
| Razgrad | 1.798 | 9.62 | −0.6% |
| Burgas coast | 1.807 | 9.67 | −0.1% |
| Plovdiv | 1.810 | 9.68 | +0.1% |
| Sofia (capital) | 1.817 | 9.72 | +0.4% |
| Ruse RO border | 1.818 | 9.73 | +0.5% |
| Pazardzhik | 1.820 | 9.74 | +0.6% |
| Yambol | 1.823 | 9.75 | +0.8% |
| Gabrovo | 1.826 | 9.77 | +0.9% |
| Shumen | 1.828 | 9.78 | +1.1% |
| Smolyan | 1.829 | 9.78 | +1.1% |
| Kyustendil | 1.839 | 9.84 | +1.7% |
| Montana RO border | 1.848 | 9.89 | +2.2% |
| Haskovo | 1.854 | 9.92 | +2.5% |
| Sliven | 1.860 | 9.95 | +2.8% |
| Targovishte | 1.860 | 9.95 | +2.8% |
| Vidin RO border | 1.875 | 10.03 | +3.6% |
| Blagoevgrad | 1.879 | 10.05 | +3.9% |
| Kardzhali | 1.884 | 10.08 | +4.1% |
LPG: 0.673 EUR/L on average (3.60 RON) in September 2026, from 0.662 in Gabrovo to 0.694 in Targovishte.
How it is calculated: Bulgaria's statistics institute (NSI, with tax authority NAP data) publishes every month how much was paid and how many litres were sold in each province, from the fiscal devices of all filling stations (3,357 in September). We divide the amount by the litres: the result is the price actually paid, with taxes and after discounts (fleet cards, loyalty schemes), not the price shown at the pump. For diesel, refuelling by companies with fleet cards is included, with their discounts. A month is published by the 15th of the following month. Source: NSI — Sales of liquid fuels; RON at 5.3498 RON/EUR.
Diesel prices in other countries
Source: EC Weekly Oil Bulletin (2026-11-09). EUR→RON conversion at rate 5.3498.