Romania Fuel Prices for Romanian Diaspora
Are you a Romanian living in Germany, Italy, Spain, UK or another European country? Here's the live comparison between petrol and diesel prices at home in Romania and the country where you work. Data updated weekly from the European Commission (EU Weekly Oil Bulletin) plus live Romanian prices from ANPC.
Romania prices today — 16.11.2026
RON per litre, average of all stations nationwide
How much does petrol cost where you live vs. back home
EU data: week of 2026-11-09 (official European Commission). Conversion 5.35 RON/EUR (BNR, 2026-11-13).
| Country | Petrol (EUR/L) | Petrol (RON/L) | vs Romania | Diesel (EUR/L) | Diesel (RON/L) |
|---|---|---|---|---|---|
| Romania | — | 9.52 | baseline | — | 10.71 |
| Denmark | 2.391 | 12.79 | +3.27 RON | 2.435 | 13.03 |
| Netherlands | 2.196 | 11.75 | +2.23 RON | 2.361 | 12.63 |
| France | 2.088 | 11.17 | +1.65 RON | 2.178 | 11.65 |
| Germany | 2.067 | 11.06 | +1.54 RON | 2.253 | 12.05 |
| Italy | 1.995 | 10.67 | +1.15 RON | 2.218 | 11.87 |
| Ireland | 1.958 | 10.47 | +0.95 RON | 2.119 | 11.34 |
| Portugal | 1.922 | 10.28 | +0.76 RON | 2.135 | 11.42 |
| Belgium | 1.844 | 9.87 | +0.35 RON | 2.357 | 12.61 |
| Spain | 1.730 | 9.26 | -0.26 RON | 1.898 | 10.15 |
| Hungary | 1.673 | 8.95 | -0.57 RON | 1.985 | 10.62 |
| Austria | 1.670 | 8.93 | -0.59 RON | 2.087 | 11.17 |
| Sweden | 1.437 | 7.69 | -1.83 RON | 1.954 | 10.45 |
Plan your trip home
Driving home for the holidays? Our route planner shows you the cheapest gas stations along your route and calculates the exact fuel cost between Germany, Italy, Spain, France and your destination city in Romania.
Frequently asked — diaspora & fuel
How much does petrol cost in Romania compared to Germany or Italy?
How much diesel for the Munich–Bucharest trip?
Where do I find the cheapest gas stations on my way home to Romania?
When is the best time to refuel when I come home?
Can I subscribe to fuel price alerts for Romania?
Romania price data: live ANPC feed + station scrapers (refreshed several times a day). EU price data: EU Weekly Oil Bulletin (weekly publication).