Rompetrol — Autostrada A1, Km 500+596, stanga, Giarmata
Autostrada A1, Km 500+596, stanga, Timis county
According to PretCarburant.ro data, the Rompetrol gas station in Giarmata, Autostrada A1, Km 500+596, stanga sells standard petrol at 9.55 RON/L and LPG at 4.67 RON/L.
Brand
Rompetrol
Address
Autostrada A1, Km 500+596, stanga
County
Timis
Fuel types
Petrol
Premium Petrol
Premium Diesel
LPG
Petrol 95
9.55
RON/L
0.00 lei vs yesterday
LPG
4.67
RON/L
0.00 lei vs yesterday
Premium Petrol
9.99
RON/L
0.00 lei vs yesterday
Premium Diesel
11.01
RON/L
0.12 lei vs yesterday
Price history — last 30 days
Prices at Rompetrol Autostrada A1, Km 500+596, stanga, Giarmata: Petrol 9.55 lei/liter, Diesel — lei/liter. The price trend over the last 30 days is shown in the chart above.
Location
Cheaper stations in Giarmata
| Station | Address | Petrol | Diesel | LPG | Distance | |
|---|---|---|---|---|---|---|
| Socar | Str. Calea Aradului, nr. 107/A, Timișoara | 9.48 | 10.10 | — | 11.5 km | Waze GMaps |
| Petrom | Calea Aradului DN 69 Km 3, 300291 | 9.51 | — | — | 12.0 km | Waze GMaps |
| Petrom | Str. Miresei nr. 1, 300642 | 9.51 | 10.14 | — | 12.8 km | Waze GMaps |
| Petrom | str. Mures nr. 41, 300772 | 9.51 | 10.14 | — | 15.9 km | Waze GMaps |
| Petrom | str. Lunei nr. 1, 300109 | 9.51 | 10.14 | — | 12.1 km | Waze GMaps |
| Petrom | Calea Torontalului nr. 71, 300668 | 9.51 | 10.14 | — | 12.8 km | Waze GMaps |
| Petrom | str. Sagului nr. 138-140, 300516 | 9.51 | 10.14 | — | 18.0 km | Waze GMaps |
| Petrom | DN 69 KM 18+0,8, 307307 | 9.51 | 10.14 | — | 14.1 km | Waze GMaps |
| Petrom | str. Conac nr. 4, 307160 | 9.51 | 10.14 | — | 10.5 km | Waze GMaps |
| Petrom | Loc.Ortisoara | 9.51 | 10.14 | — | 14.8 km | Waze GMaps |
Reviews
Leave a rating
Tap a star to instantly submit your rating for this station.
☆☆☆☆☆
No reviews yet. Be the first to leave one!
Related pages
Fuel prices in Giarmata | All Rompetrol stations | Petrol prices Romania | Diesel prices Romania | LPG prices Romania | Gas station map
Published by PretCarburant.ro Team