According to PretCarburant.ro data, the Rompetrol gas station in Focsani, Aleea Parc nr 2 sells standard petrol at 8.68 RON/L, standard diesel at 9.50 RON/L.
Brand
Rompetrol
Address
Aleea Parc nr 2
County
Vrancea
Fuel types
Petrol
Premium Petrol
Diesel
Premium Diesel
Petrol 95
8.68
RON/L
→
0.00 lei vs yesterday
Diesel
9.50
RON/L
↓
0.10 lei vs yesterday
Premium Petrol
9.25
RON/L
→
0.00 lei vs yesterday
Premium Diesel
10.31
RON/L
↓
0.10 lei vs yesterday
Price history — last 30 days
Prices at Rompetrol Aleea Parc nr 2, Focsani: Petrol 8.68 lei/liter, Diesel 9.5 lei/liter. The price trend over the last 30 days is shown in the chart above.
Location
Cheaper stations in Focsani
| Station | Address | Petrol | Diesel | LPG | Distance | |
|---|---|---|---|---|---|---|
| Petrom | str. Cuza Voda nr. 58A, 620034 | 8.62 | 9.44 | — | 3.4 km | Waze GMaps |
| Petrom | B-dul Bucuresti nr. 15A,, 620144 | 8.62 | 9.44 | — | 0.7 km | Waze GMaps |
| Lukoil | DN2 km 180+400, str. Calea Munteniei | 8.63 | 9.55 | 4.53 | 1.5 km | Waze GMaps |
| Lukoil | bd. Independentei, nr. 1 | 8.63 | 9.55 | 4.53 | 2.3 km | Waze GMaps |
| Lukoil | DN2 E85, sos. Nationala, nr. 14 | 8.63 | 9.55 | 4.53 | 18.4 km | Waze GMaps |
| Lukoil | DN2 km 185+100 sos. Centura | 8.63 | 9.55 | 4.53 | 3.2 km | Waze GMaps |
| Socar | Şoseaua de Centură E 85, str. Cuza Vodă, nr. 81, Focşani | 8.64 | 9.59 | 4.54 | 3.5 km | Waze GMaps |
| Mol | Bd Independentei nr. 28, 620056 | 8.68 | 9.50 | — | 2.8 km | Waze GMaps |
| Mol | B-dul Bucuresti Tarla 86, nr PARC 440, 620144 | 8.68 | 9.50 | 4.54 | 1.5 km | Waze GMaps |
| Rompetrol | Bd. Bucuresti nr. 16 | 8.68 | 9.50 | — | 1.1 km | Waze GMaps |
Reviews
Leave a rating
Tap a star to instantly submit your rating for this station.
☆☆☆☆☆
No reviews yet. Be the first to leave one!
Related pages
Fuel prices in Focsani | All Rompetrol stations | Petrol prices Romania | Diesel prices Romania | LPG prices Romania | Gas station map
Published by PretCarburant.ro Team