Omv — Strada Principala 60/A, 407043, Apahida
Strada Principala 60/A, 407043, Cluj county
According to PretCarburant.ro data, the Omv gas station in Apahida, Strada Principala 60/A, 407043 has the following recorded prices: standard petrol at 9.54 RON/L, standard diesel at 10.73 RON/L. Each price date and source check time are shown below.
Monitorul Prețurilor (ANPC)
Source checked:
Monitorul Prețurilor (ANPC)
Source checked:
Monitorul Prețurilor (ANPC)
Source checked:
Monitorul Prețurilor (ANPC)
Source checked:
Price history — last 30 days
View chart data
Prices at Omv Strada Principala 60/A, 407043, Apahida: Petrol 9.54 RON/L. Diesel 10.73 RON/L. Premium petrol 10.11 RON/L. Premium diesel 11.62 RON/L. The price trend over the last 30 days is shown in the chart above.
Location
Cheaper stations in Apahida
| Station | Address | Petrol | Diesel | LPG | Distance | |
|---|---|---|---|---|---|---|
| Petrom | Calea Traian Vuia 141A/B, 400397 | 9.48 | 10.67 | — | 3.9 km | Waze GMaps |
| Petrom | P-ta Stefan cel Mare (str. Parang) FN, 400552 | 9.48 | 10.67 | — | 13.4 km | Waze GMaps |
| Petrom | Sos. Cluj Napoca - Turda,nr.257 257, 400495 | 9.48 | 10.67 | — | 11.5 km | Waze GMaps |
| Petrom | Str. Transilvaniei 4, 407055 | 9.48 | 10.67 | — | 12.9 km | Waze GMaps |
| Petrom | str. Oasului FN, 400268 | 9.48 | 10.67 | — | 9.2 km | Waze GMaps |
| Socar | Str. Traian Vuia nr. 190, Cluj-Napoca | 9.49 | 10.69 | 4.74 | 3.6 km | Waze GMaps |
| Lukoil | str. Clujului | 9.51 | 10.70 | 4.78 | 1.9 km | Waze GMaps |
| Lukoil | str. Fabricii, nr. 147 | 9.51 | 10.70 | 4.78 | 7.9 km | Waze GMaps |
| Lukoil | str. Manastur, nr. 43-47 | 9.51 | 10.70 | — | 12.1 km | Waze GMaps |
| Lukoil | str. Plopilor | 9.51 | 10.70 | — | 12.2 km | Waze GMaps |
Reviews (1)
Leave a rating
Tap a star to instantly submit your rating for this station.
Related pages
Fuel prices in Apahida | All Omv stations | Petrol prices Romania | Diesel prices Romania | LPG prices Romania | Gas station map
Published by PretCarburant.ro Team