Fuel prices and petrol stations: Székesfehérvár, Hungary
Browse the stations in our catalogue for Székesfehérvár, Hungary, their available addresses and prices collected from the named sources. Catalogue coverage does not mean that every station in the area is included.
Prices observed in the sources · HUF/l
These price sources do not provide the time of the pump-price change. The observation time tells you when we retrieved the information, not when the price was physically checked at the station.
Latest available observation:
| Fuel | Observed range (HUF/l) | Stations with a price |
|---|---|---|
| Petrol 95 | 629.90 – 695.90 | 19 |
| Diesel | 699.90 – 791.90 | 18 |
| LPG | 356.00 – 378.00 | 4 |
A price without a valid observation in the past 72 hours is no longer displayed. The station stays in the catalogue. Confirm prices and opening hours with the operator before travelling.
Stations and addresses
| Station | Address / locality | Petrol 95 HUF/l | Diesel HUF/l | LPG HUF/l | Observation / source |
|---|---|---|---|---|---|
| Holland fasor 2Székesfehérvár, FejérGet directions | 635.00Auchan | 701.00Auchan | — | ||
| Jezsuita u. 1, 8000Székesfehérvár, FejérGet directions | 653.90ENVI | 746.90ENVI | — | ||
| Balatoni útSzékesfehérvár, FejérGet directions | 645.00Benzinkútárak | 707.00Benzinkútárak | 378.00Benzinkútárak | ||
| Seregélyesi út 113Székesfehérvár, FejérGet directions | 644.00Benzinkútárak | 707.00Benzinkútárak | 378.00Benzinkútárak | ||
| Szent Flórián krt. 5Székesfehérvár, FejérGet directions | 644.00Benzinkútárak | — | 378.00Benzinkútárak | ||
| Horvát István útSzékesfehérvár, FejérGet directions | 629.90Benzinkútárak | 699.90Benzinkútárak | — | ||
| Zámolyi út hrsz. 02022/6Székesfehérvár, FejérGet directions | 637.00Benzinkútárak | 709.00Benzinkútárak | — | ||
| Budai út 169Székesfehérvár, FejérGet directions | 642.00Benzinkútárak | 707.00Benzinkútárak | — | ||
| Kadocsa út 86Székesfehérvár, FejérGet directions | 695.90Benzinkútárak | 791.90Benzinkútárak | — | ||
| Balatoni út 6111 hrszSzékesfehérvár, FejérGet directions | 642.00Benzinkútárak | 707.00Benzinkútárak | — | ||
| Lövölde út (Budai út 39.)Székesfehérvár, FejérGet directions | 642.00Benzinkútárak | 707.00Benzinkútárak | — | ||
| Donáth útSzékesfehérvár, FejérGet directions | 642.00Benzinkútárak | 707.00Benzinkútárak | — | ||
| Seregélyesi út 66Székesfehérvár, FejérGet directions | 643.00Benzinkútárak | 706.00Benzinkútárak | — | ||
| Sárkeresztúri út 8. Székesfehérvár, FejérGet directions | 643.00Benzinkútárak | 706.00Benzinkútárak | 356.00Benzinkútárak | ||
| Olaj u. 1Székesfehérvár, FejérGet directions | 644.00Benzinkútárak | 707.00Benzinkútárak | — | ||
| Székesfehérvár észak M7Székesfehérvár, FejérGet directions | 693.10Benzinkútárak | 753.10Benzinkútárak | — | ||
| Aszalvölgyi út 1Székesfehérvár, FejérGet directions | 644.00Benzinkútárak | 707.00Benzinkútárak | — | ||
| Székesfehérvár dél M7Székesfehérvár, FejérGet directions | 693.10Benzinkútárak | 757.10Benzinkútárak | — | ||
| Palotai útSzékesfehérvár, FejérGet directions | 644.00Benzinkútárak | 707.00Benzinkútárak | — |
Where the data comes from
Individual station prices are retrieved from Benzinkútárak and, where available, directly from Auchan and ENVI. Each fuel retains its source. Prices are in Hungarian forints per litre (HUF/l); they are not the national average in the European weekly bulletin.
National indicators
The pages below show ANRE ceilings for Moldova or national averages for Hungary. They do not replace individual station prices.
Questions about stations and prices
Have these prices been confirmed at the pump today?
These sources do not supply the pump-change date. We publish observed prices, observation times and sources. A recent retrieval is not a physical confirmation of the price.
Why do some stations have no price?
A source may omit a fuel, and prices without a valid observation in the past 72 hours expire. We do not fill gaps with estimates; station locations remain available.
Which currency is used?
Moldova is shown in MDL/l and Hungary in HUF/l. Do not compare these numbers directly with Romanian lei or euros without conversion and checking the data period.