EV charging prices in Romania (RON/kWh)
Standard network tariffs per operator — updated 2026-06-20
This table compares the standard published network rates for AC and DC charging across the main EV operators in Romania, in RON/kWh. Use it as a reference before you plug in — the live price may differ in each operator's app.
| Operator | AC (RON/kWh) | DC (RON/kWh) | Subscription | Source | Verified |
|---|---|---|---|---|---|
| PPC Blue | 1.99 | 2.50 | 105 RON/month | www.ppcblue.ro | 2026-06-19 |
| Renovatio | 1.99 | 2.49 | — | www.e-charge.ro | 2026-06-19 |
| MOL | 1.70 | 2.30 | — | molplugee.ro | 2026-06-19 |
| OMV | 2.09 | 2.29 | 11.98 RON/month | www.omv.ro | 2026-06-19 |
| Petrom | — | 2.54 | — | www.petrom.ro | 2026-06-19 |
| E.ON | 2.50 | 2.82 | — | www.eon.ro | 2026-06-19 |
| Lidl | 1.89 | 2.39 | — | serviciul-clienti.lidl.ro | 2026-06-19 |
| Tesla | in app | — | www.tesla.com | 2026-06-19 | |
| Ionity | in app | — | www.ionity.eu | 2026-06-19 | |
| Eldrive | in app | — | eldrive.eu | 2026-06-19 | |
| Rompetrol | 2.19 | 2.69 | — | www.rompetrol.ro | 2026-06-20 |
| EVSpots | 1.90 | 2.59 | — | evspots.ro | 2026-06-20 |
| Voltrelli | 1.92 | 2.36 | — | evconnect.ro | 2026-06-20 |
| ELMotion | in app | — | — | 2026-06-20 | |
| PlugPoint | in app | — | www.plugpoint.ro | 2026-06-20 | |
| EV-Mag | in app | — | ev-mag.ro | 2026-06-20 | |
| Polyfazer | in app | — | polyfazer.ro | 2026-06-20 | |
| Engie | in app | — | ev.engie.ro | 2026-06-20 | |
Average AC price 2.0 RON/kWh · DC 2.5 RON/kWh. Source: European Commission / EAFO (2024).
EV charging prices — frequently asked
How much does charging an EV cost in Romania?
Standard public charging tariffs are roughly 1.70–2.50 RON/kWh for AC and 2.30–2.95 RON/kWh for DC fast charging, depending on the operator and power level.
Which operator is cheapest?
On standard network rates MOL and Lidl are among the cheapest for AC, while PPC Blue and Renovatio sit around 1.99 RON/kWh AC. The best choice depends on your connector and the power level you use.
Why does the price differ from the app?
These are published standard network rates. Roaming fees, peak-hour pricing, ad-hoc (non-member) tariffs and per-station rates can change what you actually pay — confirm in the operator's app.