Mol — Sat Vestem, inters DN1 cu DN7, Selimbar
Sat Vestem, inters DN1 cu DN7, Sibiu county
According to PretCarburant.ro data, the Mol gas station in Selimbar, Sat Vestem, inters DN1 cu DN7 sells standard petrol at 9.57 RON/L, standard diesel at 10.20 RON/L.
Brand
Mol
Address
Sat Vestem, inters DN1 cu DN7
County
Sibiu
Fuel types
Petrol
Premium Petrol
Diesel
Premium Diesel
Petrol 95
9.57
RON/L
0.00 lei vs yesterday
Diesel
10.20
RON/L
0.00 lei vs yesterday
Premium Petrol
10.14
RON/L
0.00 lei vs yesterday
Premium Diesel
11.01
RON/L
0.00 lei vs yesterday
Price history — last 30 days
Prices at Mol Sat Vestem, inters DN1 cu DN7, Selimbar: Petrol 9.57 lei/liter, Diesel 10.2 lei/liter. The price trend over the last 30 days is shown in the chart above.
Location
Cheaper stations in Selimbar
| Station | Address | Petrol | Diesel | LPG | Distance | |
|---|---|---|---|---|---|---|
| Socar | Str. Agricultorilor, nr. 2-4, Sibiu | 9.48 | 10.10 | — | 14.0 km | Waze GMaps |
| Petrom | inters. DN 1 KM 296+300 cu DN 7 KM 258+790 | 9.51 | 10.14 | — | 0.2 km | Waze GMaps |
| Petrom | sos. Autogarii - Sos. Alba-Iulia | 9.51 | 10.14 | — | 13.8 km | Waze GMaps |
| Petrom | Sos. Alba Iulia nr. 49 | 9.51 | 10.14 | — | 13.6 km | Waze GMaps |
| Petrom | Calea Surii Mari nr. 16B | 9.51 | 10.14 | — | 15.0 km | Waze GMaps |
| Socar | Str. Gheorghe Dima, nr. 44, Sibiu | 9.51 | 10.14 | — | 11.3 km | Waze GMaps |
| Socar | Str. Semaforului, nr. 2, Sibiu | 9.51 | 10.14 | — | 11.0 km | Waze GMaps |
| Socar | Șos. Alba Iulia, nr. 108B | 9.54 | 10.14 | 4.59 | 15.3 km | Waze GMaps |
| Socar | Sat Șelimbăr, Comuna Șelimbăr, extravilanul loc Veştem, giratoriu VEŞTEM, FN | 9.54 | 10.14 | 4.59 | 0.1 km | Waze GMaps |
| Mol | str. Sibiului | 9.57 | 10.20 | 4.66 | 10.7 km | Waze GMaps |
Reviews
Leave a rating
Tap a star to instantly submit your rating for this station.
☆☆☆☆☆
No reviews yet. Be the first to leave one!
Related pages
Fuel prices in Selimbar | All Mol stations | Petrol prices Romania | Diesel prices Romania | LPG prices Romania | Gas station map
Published by PretCarburant.ro Team